LCL RATE TARIFF  TO MOMBASA back to table
link to terms & conditions
POL lcl Rate pod cost Min Service T/T Sailing  Carrier Ist Leg Min Inland T/T Service Transport POD
Origin Usd w/m Usd w/m w/m Routing Days Frequency Cost w/m Days Frequency Mode Agent
Colombo 53 25 1 Direct 13 Weekly PIL         Vessel Genuine Freight
Shenzhen 80 25 1 via Colombo       27 1 8 Weekly Vessel  
Jiangmen 95 25 1 via Shenzhen       42 1 1 Thrice per week Truck   
Zhongshan 100 25 1 via Shenzhen       47 1 1 Thrice per week Truck  
Foshan(Shunde) 95 25 1 via Shenzhen       42 1 1 Thrice per week Truck  
Shantou 95 25 1 via Shenzhen       42 1 1 Semiweekly Truck  
Zhuhai 98 25 1 via Shenzhen       45 1 1 Semiweekly Truck  
Guangzhou 73 25 1 via Colombo       20 1 15 Weekly Vessel  
Xiamen 75 25 1 via Colombo       22 1 12 Weekly Vessel  
Ningbo 75 25 1 via Colombo       22 1 12 Weekly Vessel  
Yiwu 97 25 3 via Ningbo       44 3 1 Daily Truck  
Wenzhou 93 25 3 via Ningbo       40 3 1 Daily Truck  
Shaoxing  97 25 3 via Ningbo       44 3 1 Daily Truck  
Xingang  84 25 1 via Colombo       31 1 20 Weekly Vessel  
Qingdao 87 25 1 via Colombo       34 1 16 Weekly Vessel  
Shanghai 81 25 1 via Colombo       28 1 15 Weekly Vessel  
NOTES:
* Lcl rates include ocean freight and surcharge:BAF,CAF,PSS,GRI,etc…
* Pod costs include Thc,Stripping charge,Delivery order fee,Document hand over fee,Splitting fee,Container transfer fee,Cargo due.
* Pod costs include 5 calender days free storage in mombasa cfs.
* Rates are subject to Mombasa cfs charges that collected by whse.
* Rates are subject to fob local charges on shipper's account.
* Rates are valided from departure date:Dec.01 to Dec.31,2012